CAJUN FIDDLES (A)

1		1		4		4
1		1		5		5
1		1		4		4
1		5		1		1

5		5		1		1
4		1		5		5
1		1		4		4
1		5		1		1


CARAVAN (Cm)		           aa-b-a

57		57		57		57
57		57		57		57
57		57		57		57
1m		1m		1m		1m

1		1		17		17
4		4		47		47
b7		b7		b77		b77
b3		b3		27		27


CAT IN THE BAG (D)				    M. O'Conner

1		4		1		5
1		4		5		1

1-6m	        2m-5	        1-6m	        2m-5
1		4		5		1

1		1		4		1
5		1		5		1


CATTLE IN THE CANE

(key of A mix)
1		1		7		7
1		1		7		5-1

(key of Am)
1m		1m		1m		3
1m		1m		1m		7-1m


CAZADERO (E)

INTRO:   4... (hold two measures)

1		4-2m 	1		5
1		4-2m	        1-5		1

1		1		1		2m
1		1		2m		4

6m		6m-5	        4		2m-37
6m		6m-5	        4		5-1

1-5		4		1-5		4
6m-5	        4		6m		4-5


CHEROKEE SHUFFLE (A)

1		1		1		6m
4		1		1-5		1

4		1		4		1
4		1		1		6m		1-5		1


CINDY (D)	                             a-b

1		1		1		1
1		1		1-5		1

4		4		1		1
4		4		1-5		1


CLARINET POLKA		       a-b-a-c

(key of G)
1		1		1		5
57		57		57		1
1		1		1		5
57		57		57		1

(key of D)
57		1		57		1
57		1		57		1
57		1		57		1
57		1		5		1-17

(key of C)
1		1		1		5
57		57		57		1
1		1		1		5
57		57		57		1-27


CLINCH MT. BACKSTEP (A)

1		1		1		5
1		1		1-5		1

1		1		1		1(2 beats)	  5
1		1		1-5		1


CLUCK OLD HEN

(key of A mix)
1-7		1-7		1-7		5-1

(key of A dorian)
1m-3	        1m-7	        1m		5-1


COLLERAINE (6/8 Am)

1m		5		1m		5
1m		5		1m-5	        1m

3		7		1m		5
1m-5	        1m-4m	1m-5	        1m


COLORED ARISTOCRACY (G)

1		1		1		6m
4		1		27		5
1		1		1		6m
4		1		5		1

1		6m		4		1
4		1		27		5
1		6m		4		1
4		1		5		1


COMIN' DOWN FROM DENVER (G)

(both parts)
1		4		1		5
1		4		5		5-1


COTTON-EYED JOE (A)

1		1-4		1		1-5
1		1-4		1		5-1

1		1		1		5-1


COTTON PATCH RAG (C)

1		1		4		4 (27)
57		57		1		57
1		1		4		4 (27)
57		57		57		1


COUNTRY WALTZ (3/4-D)

1		1		1		1
4		1		27		5
1		1		1		1
4		1		5		1

1		1		1		1
5		5		5		5
1		1		1		1
5		5		5		1


CRIPPLE CREEK (G or A) 

1		4-1		1		5-1

1		1		1		5-1


CUCKOO'S NEST (D)

1		5		b7		4
1		1-4		5		1

1		1		b7		b7
1		1-4		5		1


CUFFEY (G)

1		1		5		1
1		1		5		1

1		1		4		4
1		6m		5		1


CUTTIN' HORSE (G)						B. Berline

1		1		5		5
1		1		5		5-1

1		1		5		5
1		1		5		1