GARRY OWEN (6/8-G)

1		1		1		5
1		1-4		1		5

1		1		4		2m
1		1		1		5

GAY GORDON'S (A)

1		4		1		5
1		4		5		1

1		1		1		5
1		1		5		1

THE GIRL I LEFT BEHIND ME (G)

1		4		1		5
1		4		5		1

1		1		1		5
1		4		5		1


GOLD RUSH (A)

1		1		1		1
1		1		1-5		1

1		4-1		1		1 (6m)
1		4-1		1-5		1


GOLDEN EAGLE HORNPIPE (G)

1		1		5		1-5
1		1		5		1

37		6m		27		5
4		1-67		27-5		1


GOLDEN SLIPPERS		a-b

1		1		1		5
5		5		5		1
1		1		1		5
5		5		5		1

1		1		4		4 (2m)
5		5		1		1
1		1		4		4 (2m)
5		5		5		1


GOOD-BYE LIZA JANE (G or A)

1-5		1-4		1		5
1-5		1-4		1-5		1

1		1		1-5		1
1		1		1-5		1


GRAND RIVER (D)						B. Berline

1		1		2m		5 (2m)
1		1		2m		5-1

1		1		2m		5
1-5		4-1		4-1		5-1


GRANDFATHER'S CLOCK	  a-b-c

1		5		1		4
1		5		1		5
1		5		1		4
1		5		1		1

1		1		5		5
1		1		5		5
1		5		1		4
1		5		1		1

1		4-1		1		1
1		4-1		1		1
1		5		1		4
1		5		1		1


GREY EAGLE (A)

1		1		1		5
1		1		1		5-1

1		4		1		5
1		1		1-4		5-1

Texas Terry's version  (both parts)

16-17/9		47-57/9	    16-6m			2m7-57/9
16-17/9		47-#4o	    16-17/9-47-#4o	57/9-16