I DON'T LOVE NOBODY (A or C)	 aa-b-a

(all parts)
1		1		4		1
1		1		27		5
1		1		4		1
4-#4o	1-6m	        27-5		1


IRISH WASHERWOMAN (6/8-G)

1		1		5		5
1		1		5		1

1		1		5		5
4-1		4-1		4-5		1


ITZBIN REEL (A)	aa-b-a

1		1		4		5
1		1		4-5		1

6m		4		5		6m
6m		4
5		5		5		5


JACK OF DIAMONDS (A)

1		1		5 (2m)	5 (2m)
1		1		5 (2m)	5-1

1		4		1		5
1		4		5		5-1


JENNY LIND POLKA (G)

1-4		1		5		1
1-4		1		5		1

4		1		5		1
4		1		5		1


JENNY LYNN (A)						B. Monroe

1		1		1		5-1
1		1		1		5-1

1		1		1		1-5
1		1		1		5-1


JERUSALEM RIDGE (Am)  aa-bb-cc-dd		B. Monroe

1m		1m		1m		5
1m		1m		1m		5-1m

1m		1m		1m		1m-5
1m		1m		1m		5-1m

1m...(hold)	4m...		1m-5	        1m...
1m		1m		3		3

1m		1m		1m		5-1m
1m...		1m...		5(2 beats)	1m...		1m...


JESSE POLKA

(key of G)
1		1		1		2m
2m		5		5		1
1		1		1		2m
2m		1		2m-5	        1

(key of C)
1		1		4		4
5		5		1		1
1		1		4		4
5		5		1		2

(key of G)
1		1		5		1
1		1		2m-5	        1

(key of D)
1		1		5		1
1		1		5		1
1		1		5		1
1		1		5		1


JUMPIN' THE STRINGS (A)			B. Berline

1		1		1		5
5		5		5		1

4		4		1		1
5		4		1		1


JUNE APPLE (A mix)

1		1		7		7
1		1		7		1

1		1		7		4
1		1		7-5		1


KANSAS CITY KITTY (G)	   aa-b-a

1		1o		1		67
27		57		1		57 (1)

37		37		67		677
27		27		57		57


KATY HILL (G)

1		1		1		5-1
1		1		1-5		1

1		1		1		5-1
1		1		1		5-1


KENTUCKY WALTZ (3/4)

1		3m		6m		1
1		1		1o		5
2m		2m		2m		5
5		57		1		57

1		3m		6m		1
1		1o		4		2m
4		#4o		1		67
27		57		1		1


KESH JIG (6/8-G)	

1		5		1		1-5
1		5		1		5-1

1		4-1		1		5
1		4-1		1-5		1


KITCHEN GIRL

(key of Amix)
1-7		1		1		5
1-7		1		7-5		1

(key of Am)
1m-7	        1m		1m		5
1m-7	        1m		1m-7	       1m