NORMAN AND NANCY (G)

1		4		1		27-5
1		4		1-5		1

6m		5		6m		5
4		1		4-1		5		1


NORTH CAROLINA BREAKDOWN (G)

1		1		1		5
1		1		1		5-1

4		4		1		1
4		4		1		5-1


OFF TO CALIFORNIA (G)

1-5		1-4		1-6m	        2m-5
1-5		1-4		1-6m	        5-1

6m-3m	4-6m	        1-6m	        2m-5
1-5		1-4		1-6m	        5-1


OLD DANGERFIELD (A)				   B. Monroe

1		1		1		5-1
1		1		1		5-1

1		4		1		5
1		4		1		5-1

1		1		5		5
4		4		1		1
b7		b7		1		1
4		5		1		1


OLD JOE CLARK (A mix)

(both parts)	(5-chord may be substituted for 7-chord)

1		1		1		7
1		1		1-7        	1


OLD MOTHER FLANAGAN (A)	

1		1		1		5
1		1		1		5-1

1		1		1		5-1

4-1		1		1		5
4-1		1		1		5-1


OOKPIK WALTZ (3/4-G or A)

1		5		1		1
6m		4		1		1
6m		4		1		6m
4		5		1 (4)		1

6m		6m		3m		3m
2m		2m		6m		6m
6m		6m		3m		3m
2m		2m		6m		6m (5)


ORANGE BLOSSOM SPECIAL (A)	  a-b-c

57		57		57		57  . . .	 1		1

1		1		4		4
5		5		1		1
1		1		4		4
5		5		1		1

1		1		1		5
5		5		5		1
1		1		1		4
4		1		5		1


OVER THE WATERFALL (D mix)

1		1		1		1
1		1		7		4

1-4		1		1		1
1-4		1		1-5		1


PADDY ON THE TURNPIKE (G mix)

(both parts)
1		1		7		7
1		1		1-5		1


PANHANDLE RAG		aa-b-a

1		47		1		1
57		57		1		57 (17)

47		47		1		1
47		47		57		57


PIKE COUNTY BREAKDOWN (G)

1		1		1-5		1
1		1		1 (b7)	5

1		1		1 (b7)	1
1		1		1-5		1


PIPELINE (Em)	int-aa-b

intro
1m		1m		1m		1m

Part A (key of Em)
1m		1m		1m		1m
4m		4m		4m		4m
5		6		5		6
5		5		*4m		4m
   *(don't play last two measures of A-2)

Part B (key of Am)
1m		1m		7		7
6		6		7		7
1m		1m		7		7
6		6		5m		5m  (back to intro--key of Am)


PLANXTY IRWIN (6/8-D)

1-4		1-6m	4-1		5
1-4		1-6m	4-1		5-1
1		5		6m-2	5
1-4		1-6m	4-1		5-1