SAIL AWAY LADIES (G)

1		6m		4		1
1		2m		5 (4-5)	1

1		2m		5		1
1		2m		5		1

second part B (Rodney Miller's version)
1		2m		2m		3m
3m		4		4		5


SAILOR'S HORNPIPE (G)

1		1		27 		5
1		4		5		1

1		4		27		5
1		4-27		5		1


SAINT ANNE'S REEL (D)

1		1		4		1
1		1       	4-5		1

1		2m		5		1
1		2m		5		1


SAINT PATRICK'S DAY IN THE MORNING (6/8-G)

1		1		4-1		6m-5
1		1		4-1		5-1

1-6m	        3m-6m	1-6m	        3m-6m
1-6m	        3m-6m	1-6m	        3m-6m


SALLY ANN

1		4 		4		1
1		2m		5		1


SALLY GOODIN' (A)

(simple version-all parts)
1		1		1		5-1
1		1		1		5-1

Texas Terry's version (Parts A & B)
1-17		4-#4o	1-1o		57-1
1-17		4-#4o	1-47		57-1

(part C)
6m		6m-1	        6m		57-1
6m		6m-1	        1-47		57-1


SALLY JOHNSON (G)

1		1-4		1		5-1
1		1-4		1		5-1

1		1-4		1		1-4
1		1-4		1		5-1


SALT CREEK (A mix)

1		1-4		7		7-5
1		1-4		7		5-1

1		1		7		7
1		1		7		5-1


SALTY DOG

1		67		27		27
57		57		1		57


SAN ANTONIO ROSE		  aa-b-a

1		1		4		27
5		5		1		1 (5)
1		1		4		27
5		5		1		1

(key change--up 5)
1		1		5		5
5		5		1		1
1		1		5		5
5		5		1		17


SANDY RIVER BELLE (G)

1		1(6m)	1		1-5
1		1(6m)	1		5-1

1		1		1		5
1		1(6m)	1		5-1


SANTA CLAUS (A)					B. Monroe

1		1		4		5
1		1		27		5
1		1		4		37
4		1-67		27-5		1


SCOTLAND THE BRAVE (G)

1		1		1		1
4		1		27		5
1		1		1		1
4		1		5		1

1		1		1		1
1		4		27		5
1		1		1		1
4		1		5		1

SENECA SQUAREDANCE (G)

1		1		1		4
4		1		5		1

1		1		1		6m
4		1		5		1


SHADY GROVE (Am)

1m		7		1m		1m
3		7		7		1m
1m		1m		1m		1m
1m		7		7		1m


SHAKE YOUR HIPS (Dm)	   aa-bb-aa-cc-dd

1m-3	        1m		1m		1m-5
1m-3	        1m		1m		5-1m

3		7		1m		1m-5
3		7		1m		5

3		7		1m		1m
3		7		6		5		5

1m		1m		4		4
3		5		1m		1m


SHEEBEG AND SHEEMORE (3/4-D)			T. O'Carolan

1		1		4		1
4		5		1		1
4		1		5		1
4		1		5		1

1		1		4		1
5		1 (6m)	4		4 (2m)	5		1
4		1		4		5		5		1


SHENANDOAH (2/4)

1		1		4-1		1
4		4		1		1
4		4		1		1
1		1		1		1
1		1-5		1		1


SHENANDOAH VALLEY BREAKDOWN (A)

1		4		1		5
1		4		5		1

4		4		1		1
4		4		5		1


SHUCKIN' THE CORN (G)

1		1		1		1
4		4		4		1
5		5		1		1


SILVER BELLS

(key of D)
1		1		1		1
5		5		1		1
1		1		1		1
5		5		1		1

(key of G)
1		4		1		1
5		5		1		1
1		4		1		1
5		5		1		1


SLED RIDIN' (A)                        a-b

1		1		1		1
1		1		1		1
4		4		4		4
1		1		1		1
2m		5		1		1
2m		5		1		1

4		4		4		4
1		1		1		1
4		4		4		4
5		5		5		5
5		5		5		5


SLEEPWALK (6/8-C)	         aa-b-a		Santo & Johnny

1		6m		4m		5
1		6m		4m		5
1		6m		4		5
*1		6m		4m		5 

(second ending)
1              4              1              17

4		4		4m		4m
1		1		1		17
4		4		4m		4m
5		b7		5		5


SMASH THE WINDOWS (6/8-D)      aa-b

1		1		4-1		5
1		1		4-1		5-1

1		1		5		5
1		1		5		1
1		1		5		5
1-5		1-4		1-5		1


SMITH'S REEL (D)

(both parts)
1		4		1		2-5
1		4		1		5-1


SNOWFLAKE REEL (D)

1		1		5		5
1		1		5		1

1		1		b6		b6
1		1		5		1


SNOWSHOES (D)

1 (1-6m)	1 (4-5)	1 (1-6m)	5
1 (1-6m)	1 (4-5)	1		5-1

1-2m	        3m-4	        1		5
1-2m	        3m-4	        1		5-1


SOLDIER'S JOY (D)

1		1		1		5
1		1		1-5		1

1		4		1		5
1		4		1-5		1


SOMEWHERE MY LOVE ("Laura's Theme") (3/4)	 aa-b-a

1		3m		6m		1
1		1o		5		5
2m		2m		2m		5
5		5		1		5 (1)

4		4		4		4
4		4		1		1
b3		b3		b3		b3
b7		b3		5		5


SOMEWHERE OVER THE RAINBOW (2/4)	aa-b

1		6m		3m		17
4		2m		1		67
2m		4m		1		67

2m		5		1		5
1		1		2m		2m		2m		5
1		1		27		27
2m		2m		5		5


SOPPIN' THE GRAVY (D)

(parts A, B, & D)
1		4		1		5
1		4		5		5-1

(part C)
1-5		6m-3m	4-1		2-5
1		4		5		5-1


STAR OF THE COUNTY DOWN (3/4-Am)

1m		6		3		7
1m		1m		5m		5m
1m		6		3		7
1m		4m		1m		1m

3		3		7		7
1m		1m		5m		5m
1m		6		3		7
1m		4m		1m		1m


STATEN ISLAND HORNPIPE (D)

1		1		4-1		5
1		1		4-5		1

1-4		1-5	        b7		b7
1-4		1-5		4-5		1


STONEY POINT (G)

1		1		1		2-5
1		1		4-1		5-1

6m		6m	        6m		5-1
6m		6m		4-1		5-1


SUGAR IN THE GOURD (A)

1		1		1		5-1
1		1		1		5-1

1		1		4		1
4		1		1		5-1


SUGARFOOT RAG

1		b7		1		5-1

1		1		1		5-1


SUMMERTIME (6/8-Am or Em)

1m		4m		1m		4m
1m		4m		1m		1m
4m		4m		4m		4m
5		6		5		5

1m		4m		1m		4m
1m		4m		1m		1m
3		1m		4m		5
1		4m		1m		5


SUSIE'S WALTZ (3/4-G)			        D. Cahn

1		5		1		4
1		4		1		5
1		5		1		4
1		2m		5		1

6m		4		27		5
1		4		5		1
6m		4		27		5
1		4		5		1


SWALLOWTAIL JIG (6/8-Em)

1m		1m		7		7
1m		1m		7		1m

1m		1m		1m		1m-7
1m		1m		1m-7	        1m


SWEET GEORGIA BROWN

67		67		67		67
27		27		27		27
57		57		57		57
1		1o		1		37

67		67		67		67
27		27		27		27
6m		37		6m		37
1		67		27-57	1-37	(1)


SWINGING ON A GATE (G)

1		2m		1		5
1		2m		2m-4	        5-1

1		6m		2m		5
1		2m		2m-4	        5-1