TALLAHASSEE (A)

1		1		1		1
5		5		1		1
1		1		1		1
1		5		1		1


TAMMY (3/4)

1		3m		4		1
1		6m		2m		5
1		3m		4		1
1		6m		2m/5	1

1		4		27		5
37		6m		2m		5
1		3m		4		1
1		6m		2m/5  	1


TAWNI'S WALTZ (3/4-C)

1		3m		4		1
4		1		27		5
1		3m		4		1
4		1		5		1		1

6m		6m		5		5
6m		6m		5		5
6m		6m		5		5
4		4		3		3


TEETOTALER'S REEL (D)				 B. Berline

1-4		5-1		5		5
1-4		5-1		5		1

1		4		1		5
1		4		5		1


TEMPERANCE REEL (G)

1		1		6m		5
1		1		6m		5-1

6m		6m		5		5
6m (4)	6m (2m)	6m		5-1


TENNESSEE WALTZ (3/4)

1		1+7		17		4
1		1		2m		5
1		1+7		17		4
1		5		1		1

1		37		4		1
1		1		2m		5
1		1+7		17		4
1		5		1		5  (1)


TEXAS GALES (C)

1-5		1		1-5		1
1-5		1		5		1

1		1		6m		1
1		4		5		1

1		4		5		1
1		4		5		1


TOM AND JERRY (A)

1		1		1		5
1		4		5		5-1

1		4		1		5
1		4		5		5-1


TOPEKA POLKA		aa-bb-aa-bb-cc

(key of Bb)
1		4		5		1
1		4		5		1

(key of Bb)
4		1		5		1
4		1		5		1

(key of Eb)
1		1		1		1
2m		2m		5		5		1		1
1		1		1		1
2m		2m		5		5		1		1 (2)


TRAVELER'S RIDGE (G)					 M. O'Conner

1		4		1		2-5
1		4		5		5-1
1		4		1		2-5
1		4
2		2-5		2		5  (repeat this line on A-2)

(the tune ends on with this line)
2		2-5		2//5		1	

4-1		5
4-1		5(2 beats)	1		1
4-1		5
4-1		5(2 beats)	1		1


TUGBOAT (G)

(all parts)
1		4		1		5
1		4		5		5-1


TURKEY IN THE STRAW (G)

1		1		1		5
1		1		1		5-1

1		1		4		4
1		1(1-5)	1		5-1


TWELFTH STREET RAG (C)

1		1		5		5
57		57		1		1
1		1		57		57
27		27		5		57

1		1		5		5
57		57		1		1
1		17		4		#4o
1		57		1		1


TWELVE BAR BLUES

1		1 (4)		1		1
4		4		1		1
5		5 (4)		1		1 (5)

(swing variation)
1		47		1		17
47		47		1		67
27		57		1-47		1-57


UNDER THE DOUBLE EAGLE (G or C)	aa-b

1		1		1		1
5		5		1		1
1		1		1		1
5		5		1		1

(key change-up 4)
1		1		1		1
1		1		5		5
5		5		5		5
5		5		1		1
1		1		1		1
1		1		4		4
4		27		1		67
27		57		1		27


UP IN THE MORNING (A)

1		4		1		5
1		4		1-5		1

5		1		4		5-1
5		1-6m	        4-5		1